<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>FUN 107 - The Southcoast&#039;s #1 Hit Music Station! &#187; gift</title>
	<atom:link href="http://fun107.com/tags/gift/feed/" rel="self" type="application/rss+xml" />
	<link>http://fun107.com</link>
	<description>FUN 107 has been Southcoast&#039;s #1 Hit Music Station for Fairhaven, New Bedford, Fall River, and all surrounding towns and cities since 1989!</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:22:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Best Mother&#039;s Day Gifts Are Home Made</title>
		<link>http://fun107.com/the-best-mothers-day-gifts-are-home-made/</link>
		<comments>http://fun107.com/the-best-mothers-day-gifts-are-home-made/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:46:38 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[mom talk]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[mothers day]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=99547</guid>
		<description><![CDATA[My baby boy is now 2 years and 5 months old. He goes to day care twice weekly, mostly for the social interaction. Yesterday, when I picked him up, there was a Mother&#8217;s Day gift waiting for me. I probably should have waited until Mother&#8217;s Day or at least until Larry came home from the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">My baby boy is now 2 years and 5 months old. He goes to day care twice weekly, mostly for the social interaction. Yesterday, when I picked him up, there was a Mother's Day gift waiting for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/the-best-mothers-day-gifts-are-home-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2013/05/photo.jpg" height="640" width="478" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Deborah Soares, TSM</media:description>	</item>
		<item>
		<title>All They Want For Christmas is an iPad, A Wii U, and an iPhone &#8211; Most Requested Christmas Gifts 2012</title>
		<link>http://fun107.com/all-they-want-for-christmas-is-an-ipad-a-wii-u-and-an-iphone-most-requested-christmas-gifts-2012/</link>
		<comments>http://fun107.com/all-they-want-for-christmas-is-an-ipad-a-wii-u-and-an-iphone-most-requested-christmas-gifts-2012/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 20:02:30 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[fun morning show]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=42459</guid>
		<description><![CDATA[What do kids really want this Christmas or in the new year?  At some point in the next few months, about half of those in the 6-to-12 age group want an Apple iPad, 48 percent to be exact according to Nielsen.  Whether or not parents deliver is another story.  The starting price of a full-sized [...]]]></description>
			<content:encoded><![CDATA[<p>What do kids really want this Christmas or in the new year?  At some point in the next few months, about half of those in the 6-to-12 age group want an Apple iPad, 48 percent to be exact according to Nielsen.  </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/all-they-want-for-christmas-is-an-ipad-a-wii-u-and-an-iphone-most-requested-christmas-gifts-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/11/152489045-e1354219276396.jpg" height="451" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 799/849 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/fun107.com

Served from: fun107.com @ 2013-06-19 22:45:14 -->