<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>FUN 107 - The Southcoast&#039;s #1 Hit Music Station! &#187; traffic</title>
	<atom:link href="http://fun107.com/tags/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://fun107.com</link>
	<description>FUN 107 has been Southcoast&#039;s #1 Hit Music Station for Fairhaven, New Bedford, Fall River, and all surrounding towns and cities since 1989!</description>
	<lastBuildDate>Thu, 23 May 2013 03:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Los Angeles Synchronizes Traffic Lights- Should New Bedford?</title>
		<link>http://fun107.com/los-angeles-synchronizes-traffic-lights-should-new-bedford/</link>
		<comments>http://fun107.com/los-angeles-synchronizes-traffic-lights-should-new-bedford/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:19:37 +0000</pubDate>
		<dc:creator>Billy Teed</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[new bedford]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=83503</guid>
		<description><![CDATA[I really don&#8217;t know what to say here&#8230;a smart move? or the most idiotic thing I&#8217;ve ever heard. The latest and most ambitious,costly assault on traffic in metro areas, Los Angeles has synchronized every one of its 4,500 traffic signals. Lets make sure you understand, that is an area of 469 square miles- and they are the first [...]]]></description>
			<content:encoded><![CDATA[<p>I really don't know what to say here...a smart move? or the most idiotic thing I've ever heard. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/los-angeles-synchronizes-traffic-lights-should-new-bedford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2013/04/52663142-e1364933921327.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>The Sagamore Bridge is Getting A Paint Job Which Mean More Traffic on Cape Cod</title>
		<link>http://fun107.com/the-sagamore-bridge-is-getting-a-paint-job-which-mean-more-traffic-on-cape-cod/</link>
		<comments>http://fun107.com/the-sagamore-bridge-is-getting-a-paint-job-which-mean-more-traffic-on-cape-cod/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 18:50:56 +0000</pubDate>
		<dc:creator>Billy Teed</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[bridge work]]></category>
		<category><![CDATA[cape cod]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[southcoast]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=82413</guid>
		<description><![CDATA[Let the traffic nightmare begin! Today, The Army Corps of Engineers (USACE) announced the Sagamore Bridge in Bourne will be getting a facelift which will cost a staggering $12,390,000. You can expect work on the bridge starting in April. In all, the project will last approximately 18 months and is slated to be finished in [...]]]></description>
			<content:encoded><![CDATA[<p>Let the traffic nightmare begin! Today, The Army Corps of Engineers (USACE) announced the Sagamore Bridge in Bourne will be getting a facelift which will cost a staggering $12,390,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/the-sagamore-bridge-is-getting-a-paint-job-which-mean-more-traffic-on-cape-cod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2013/03/6810074877_08e5680c84_z.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr</media:description>	</item>
		<item>
		<title>New Bedford or Fall River  &#8211; Which City is Harder to Navigate?</title>
		<link>http://fun107.com/new-bedford-or-fall-river-which-city-is-harder-to-navigate/</link>
		<comments>http://fun107.com/new-bedford-or-fall-river-which-city-is-harder-to-navigate/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:48:08 +0000</pubDate>
		<dc:creator>Neal White</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[fall river]]></category>
		<category><![CDATA[new bedford]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[southcoast]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=63671</guid>
		<description><![CDATA[I find myself spending equal amounts of time driving in New Bedford and Fall River.  I visit restaurants and other businesses in the cities and I got to wondering &#8211; which city is more difficult to navigate?  Both cities have their fair share of construction going on, and countless one way streets.  If I were [...]]]></description>
			<content:encoded><![CDATA[<p><a title="2010-06-19 18.59.41 by sapienssolutions, on Flickr" href="http://www.flickr.com/photos/leonardodasilva/4719890014/"></a><br />
I find myself spending equal amounts of time driving in New Bedford and Fall River.  I visit restaurants and other businesses in the cities and I got to wondering - which city is more difficult to navigate?  </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/new-bedford-or-fall-river-which-city-is-harder-to-navigate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wbsm.com/files/2013/03/84744432.jpg" height="594" width="396" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Icy Roads Wreak Havoc On I-195 This Morning in the Westport and Dartmouth Area</title>
		<link>http://fun107.com/icy-roads-wreak-havoc-on-i-195-this-morning-in-the-westport-and-dartmouth-area/</link>
		<comments>http://fun107.com/icy-roads-wreak-havoc-on-i-195-this-morning-in-the-westport-and-dartmouth-area/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 18:15:38 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[195]]></category>
		<category><![CDATA[icy roads]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=68702</guid>
		<description><![CDATA[Several wrecks happened this morning on I-195 in the Dartmouth and Westport areas. State police said there were seven accidents, including two roll-overs btween 9 and 10 a.m. alone. It was raining at the time, and the rain was freezing when it hit the road&#8217;s surface. Luckly there were no serious injuries reported, but there [...]]]></description>
			<content:encoded><![CDATA[<p>Several wrecks happened this morning on I-195 in the Dartmouth and Westport areas. State police said there were seven accidents, including two roll-overs btween 9 and 10 a.m. alone. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/icy-roads-wreak-havoc-on-i-195-this-morning-in-the-westport-and-dartmouth-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2013/02/slippery.jpg" height="458" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Caro&#039;s Lines</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 951/1037 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/fun107.com

Served from: fun107.com @ 2013-05-23 07:24:44 -->