<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>FUN 107 - The Southcoast&#039;s #1 Hit Music Station! &#187; voting</title>
	<atom:link href="http://fun107.com/tags/voting/feed/" rel="self" type="application/rss+xml" />
	<link>http://fun107.com</link>
	<description>FUN 107 has been Southcoast&#039;s #1 Hit Music Station for Fairhaven, New Bedford, Fall River, and all surrounding towns and cities since 1989!</description>
	<lastBuildDate>Sat, 25 May 2013 23:08:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Fun 107 Mom-Shell Contest Voting</title>
		<link>http://fun107.com/fun-107-mom-shell-contest-voting/</link>
		<comments>http://fun107.com/fun-107-mom-shell-contest-voting/#comments</comments>
		<pubDate>Sat, 04 May 2013 10:58:43 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[mom shell]]></category>
		<category><![CDATA[mothers day]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=97395</guid>
		<description><![CDATA[After weeks of submitting pictures of your &#8216;mom-shell&#8217; the time has come to cast your vote for who the Southcoast&#8217;s bombshell of a mom is! The Mom with the most votes will receive a $1,000.00 gift card to Hannoush Jewelers, plus a special sweet treat from Coldstone Creamery! Cast your vote once a day for [...]]]></description>
			<content:encoded><![CDATA[<p>After weeks of submitting pictures of your 'mom-shell' the time has come to cast your vote for who the Southcoast's bombshell of a mom is!</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/fun-107-mom-shell-contest-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2013/05/momshell.png" height="420" width="630" />	</item>
		<item>
		<title>Voter Interest Seemed To Be Up For 2012 Election</title>
		<link>http://fun107.com/voter-interest-seemed-to-up-for-2012-election/</link>
		<comments>http://fun107.com/voter-interest-seemed-to-up-for-2012-election/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 18:56:16 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[new bedford]]></category>
		<category><![CDATA[southcoast]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=34441</guid>
		<description><![CDATA[Did you notice this as well?  During the past several elections there were no more than a handful of other voters at the polling place at the times I voted.  In and out quickly, but no real energy surrounding the experience.   But yesterday, there was a short line outside,  the polling place itself was full, all the booths [...]]]></description>
			<content:encoded><![CDATA[<p>Did you notice this as well?  During the past several elections there were no more than a handful of other voters at the polling place at the times I voted. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/voter-interest-seemed-to-up-for-2012-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/11/155651542-e1352314451813.jpg" height="442" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Are You Voting Today? [POLL]</title>
		<link>http://fun107.com/are-you-voting-today-poll/</link>
		<comments>http://fun107.com/are-you-voting-today-poll/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 12:24:06 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[will you vote today]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=33873</guid>
		<description><![CDATA[Every election, whether it&#8217;s presidential or local, you&#8217;ll hear more and more about how you should vote and it&#8217;s your right to vote, and given this freedom you shouldn&#8217;t just throw it away like some people do. I do believe if you&#8217;re 18 or older, you should vote. It surprises me that only 60% of [...]]]></description>
			<content:encoded><![CDATA[<p>Every election, whether it's presidential or local, you'll hear more and more about how you should vote and it's your right to vote, and given this freedom you shouldn't just throw it away like some people do.</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/are-you-voting-today-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/11/Voting1.jpg" height="420" width="630" />	</item>
		<item>
		<title>Why Is It Such A Big Deal To Ask Someone Who They&#039;re Voting For?</title>
		<link>http://fun107.com/why-is-it-such-a-big-deal-to-ask-someone-who-theyre-voting-for/</link>
		<comments>http://fun107.com/why-is-it-such-a-big-deal-to-ask-someone-who-theyre-voting-for/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 21:00:55 +0000</pubDate>
		<dc:creator>Scott Reiniche</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=33682</guid>
		<description><![CDATA[Who are you voting for? Seems like whenever you ask this question to someone, they get offended and act like your violating some sort of code. Whats the big deal? Why does it have to be such a secret? You ask me, I&#8217;ll tell you without hesitation. Are people afraid of reaction? Or are they [...]]]></description>
			<content:encoded><![CDATA[<p>Who are you voting for? Seems like whenever you ask this question to someone, they get offended and act like your violating some sort of code. Whats the big deal? </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/why-is-it-such-a-big-deal-to-ask-someone-who-theyre-voting-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/10/152843420-e1349968547681.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Afraid To Admit Who You&#039;re Voting For in the Presidential Election?</title>
		<link>http://fun107.com/afraid-to-admit-who-youre-voting-for-in-the-presidential-election/</link>
		<comments>http://fun107.com/afraid-to-admit-who-youre-voting-for-in-the-presidential-election/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 14:03:30 +0000</pubDate>
		<dc:creator>Michael Rock</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=24330</guid>
		<description><![CDATA[We hear it all the time.  America is so polarized these days.  Sometimes I wonder if our America is any more polarized now than it was during the times when Federalist John Adams touted his nationalistic ideas against Democrat-Republican Thomas Jefferson&#8217;s states&#8217; rights platform. I&#8217;m noticing, however, during this particular election, that people with differing opinions [...]]]></description>
			<content:encoded><![CDATA[<p>We hear it all the time.  America is so polarized these days.  Sometimes I wonder if our America is any more polarized now than it was during the times when Federalist John Adams touted his nationalistic ideas against Democrat-Republican Thomas Jefferson's states' rights platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/afraid-to-admit-who-youre-voting-for-in-the-presidential-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/10/candidates.jpg" height="376" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 999/1096 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/fun107.com

Served from: fun107.com @ 2013-05-26 00:43:17 -->