
SouthCoast Residents Make Strong Showing at 126th Boston Marathon
With 55 runners from SouthCoast communities officially signed up to run in yesterday's Boston Marathon — the first to be held on its traditional Patriots Day since 2019 — the region made a strong showing.
Dozens of runners aged 20 to 71 and representing communities from Rehoboth to Marion earned a pat on the back (or at least some rest) after the 26.2-mile slog.
Only five runners weren't able to make it to the finish line, with most of those missing the race entirely.
Finishing times generally ranged from three to just after six hours.
But one runner — 33-year-old Brendan Medeiros of Fall River, a former Holy Cross track and field athlete — finished the race after just two hours and 32 minutes.
His fast pace earned him 175th place in the men's race and the 192nd spot overall.

Here's the full list of our local marathon runners broken down by town, including each entrant's bib and wave numbers, name, age, sex, residence, and citizenship, courtesy of the Boston Athletic Association registry.
Results for each runner are available at the BAA website.
Acushnet
| 19398 | 3/4 | Almeida, Jennifer | 43 | F | Acushnet | MA | USA | USA | |
| 27955 | 4/4 | Boswell, Ryan | 29 | M | Acushnet | MA | USA | USA | |
| 25372 | 4/2 | Dahlberg, Alyson | 25 | F | Acushnet | MA | USA | USA | |
| 27933 | 4/4 | Dubois, Keith | 34 | M | Acushnet | MA | USA | USA | |
| 12485 | 2/5 | Fidalgo, Tino | 51 | M | Acushnet | MA | USA | USA |
Berkley
| 26562 | 4/3 | Botelho, Kara | 26 | F | Berkley | MA | USA | USA | |
| 17986 | 3/2 | Parmentier, Gretchen | 44 | F | Berkley | MA | USA | USA |
Dartmouth
| 27962 | 4/4 | Boswell, Alex | 27 | M | Dartmouth | MA | USA | USA |
| 18720 | 3/3 | Furtado, Julie | 41 | F | Dartmouth | MA | USA | USA |
| 14578 | 2/7 | Hawkins, David | 58 | M | Dartmouth | MA | USA | USA |
| 26742 | 4/3 | Rogers, Meghan | 36 | F | Dartmouth | MA | USA | USA |
| 2750 | 1/3 | Rouillard, Molly | 32 | F | Dartmouth | MA | USA | USA |
| 24295 | 4/1 | Wheaton, Jennifer | 24 | F | Dartmouth | MA | USA | USA |
Dighton
| 26857 | 4/3 | Johnson, Ken | 42 | M | Dighton | MA | USA | USA |
Fairhaven
| 18007 | 3/3 | Carr, Erin | 36 | F | Fairhaven | MA | USA | USA | |
| 24353 | 4/1 | Collyer, Evan | 36 | M | Fairhaven | MA | USA | USA | |
| 24962 | 4/1 | Delano, Bruce | 48 | M | Fairhaven | MA | USA | USA | |
| 26702 | 4/3 | Finnegan, Edward | 59 | M | Fairhaven | MA | USA | USA | |
| 22262 | 3/7 | Firth, Teresa | 58 | F | Fairhaven | MA | USA | USA | |
| 20981 | 3/5 | Vasconcelos, Lynn | 47 | F | Fairhaven | MA | USA | USA |
Fall River
| 12528 | 2/5 | Correia, Paulo | 52 | M | Fall River | MA | USA | POR |
| 24426 | 4/1 | Eliasson-Parrott, Lillia | 29 | F | Fall River | MA | USA | USA |
| 24334 | 4/1 | Forcier, Meredith | 24 | F | Fall River | MA | USA | USA |
| 25548 | 4/2 | Jacob, Jennifer | 48 | F | Fall River | MA | USA | USA |
| 1012 | 1/2 | Medeiros, Brendan | 33 | M | Fall River | MA | USA | USA |
| 25549 | 4/2 | Moreira, Sandra | 43 | F | Fall River | MA | USA | USA |
| 24534 | 4/1 | Parrott, Steve | 61 | M | Fall River | MA | USA | USA |
Lakeville
| 27629 | 4/4 | Amaral, Alicia | 42 | F | Lakeville | MA | USA | USA | |
| 6108 | 1/7 | Markson, Samuel | 31 | M | Lakeville | MA | USA | USA | |
| 24103 | 4/1 | Martin, Evan | 28 | M | Lakeville | MA | USA | USA | |
| 27694 | 4/4 | Melvin, Calvin | 41 | M | Lakeville | MA | USA | USA |
Marion
| 24285 | 4/1 | Leroy, Dana | 20 | F | Marion | MA | USA | USA | |
| 12596 | 2/5 | Maxwell, Jared | 46 | M | Marion | MA | USA | USA | |
| 13866 | 2/6 | Poulin, Sarah | 29 | F | Marion | MA | USA | USA |
Mattapoisett
| 22712 | 3/7 | Coucci, Karen | 58 | F | Mattapoisett | MA | USA | USA | |
| 26827 | 4/3 | Couto, Bethany | 36 | F | Mattapoisett | MA | USA | USA |
New Bedford
| 21687 | 3/6 | Fay, Michael | 60 | M | New Bedford | MA | USA | USA |
| 2163 | 1/3 | Grasela, Michael | 31 | M | New Bedford | MA | USA | USA |
| 23553 | 3/8 | Harrison, William | 77 | M | New Bedford | MA | USA | USA |
| 26483 | 4/3 | Racine, Jennifer | 38 | F | New Bedford | MA | USA | USA |
| 11031 | 2/4 | Rodriguez-Ramos, Janytzabell | 35 | F | New Bedford | MA | USA | USA |
| 19062 | 3/4 | Rushton, Jennifer | 46 | F | New Bedford | MA | USA | USA |
Rehoboth
| 11452 | 2/4 | Barishian, Kristin | 40 | F | Rehoboth | MA | USA | USA | |
| 25484 | 4/2 | Lifrak, Jill | 48 | F | Rehoboth | MA | USA | USA | |
| 24174 | 4/1 | Saleeba, Christine | 37 | F | Rehoboth | MA | USA | USA | |
| 22005 | 3/7 | Tidwell, David | 70 | M | Rehoboth | MA | USA | USA |
Seekonk
| 23837 | 3/8 | Deblois, Paula | 69 | F | Seekonk | MA | USA | USA | |
| 20001 | 3/5 | Simas, Wendy | 54 | F | Seekonk | MA | USA | USA |
Swansea
| 27936 | 4/4 | Martins, Stephen | 52 | M | Swansea | MA | USA | USA |
Taunton
| 26286 | 4/3 | Cole, James | 33 | M | Taunton | MA | USA | USA |
| 26447 | 4/3 | Cote, Emily | 27 | F | Taunton | MA | USA | USA |
| 12360 | 2/5 | Guimaraes, Erica | 37 | F | Taunton | MA | USA | USA |
| 26335 | 4/3 | Hoye, Jennifer | 48 | F | Taunton | MA | USA | USA |
| 15797 | 2/8 | Kvilhaug, Joseph | 71 | M | Taunton | MA | USA | USA |
Westport
| 20110 | 3/5 | Cass, Mary | 60 | F | Westport | MA | USA | USA |
10 Beautiful Botanical Gardens Across the SouthCoast
Gallery Credit: Nancy Hall
SouthCoast Stuff To Do During School Vacation Week
Gallery Credit: Nancy Hall
More From WFHN-FM/FUN 107









