<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>FUN 107 - The Southcoast&#039;s #1 Hit Music Station! &#187; forbes</title>
	<atom:link href="http://fun107.com/tags/forbes/feed/" rel="self" type="application/rss+xml" />
	<link>http://fun107.com</link>
	<description>FUN 107 has been Southcoast&#039;s #1 Hit Music Station for Fairhaven, New Bedford, Fall River, and all surrounding towns and cities since 1989!</description>
	<lastBuildDate>Wed, 22 May 2013 21:36:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Kelly Clarkson Is Forbes&#039; Top Earning American Idol of 2012</title>
		<link>http://fun107.com/kelly-clarkson-forbes-top-earning-american-idols-2012/</link>
		<comments>http://fun107.com/kelly-clarkson-forbes-top-earning-american-idols-2012/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 14:29:12 +0000</pubDate>
		<dc:creator>Scott Shetler</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[kelly clarkson]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=220289</guid>
		<description><![CDATA[Season 1 winner Kelly Clarkson is the richest &#8216;American Idol&#8216; alum, according to Forbes, which places her yearly earnings at $8 million. Forbes&#8217; income estimate is based on Clarkson&#8217;s earnings from her late 2011 album &#8216;Stronger,&#8217; her concert tour, and her appearances as a guest mentor on &#8216;The Voice&#8216; and a judge on &#8216;Duets.&#8217; With [...]]]></description>
			<content:encoded><![CDATA[<p>Season 1 winner <a href="http://popcrush.com/tags/kelly-clarkson/">Kelly Clarkson</a> is the richest '<a href="http://popcrush.com/category/american-idol">American Idol</a>' alum, according to <a href="http://www.forbes.com/sites/zackomalleygreenburg/2013/01/30/top-earning-american-idols-2012/" target="_blank">Forbes</a>, which places her yearly earnings at $8 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/kelly-clarkson-forbes-top-earning-american-idols-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://popcrush.com/files/2013/01/Kelly-Clarkson1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Polk, Getty Images</media:description>	</item>
		<item>
		<title>Who Are Hollywood&#039;s Best Actors For The Money?</title>
		<link>http://fun107.com/who-are-hollywoods-best-actors-for-the-money/</link>
		<comments>http://fun107.com/who-are-hollywoods-best-actors-for-the-money/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 15:48:31 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[actors]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[fun morning show]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=51001</guid>
		<description><![CDATA[Forbes has put out their annual list of stars who the best investiment for a studio, and audience. So who are they? The star of &#8220;Black Swan&#8221; is the golden goose of Hollywood.   Natalie Portman tops a new &#8220;Forbes&#8221; list of &#8220;Hollywood&#8217;s Best Actors for the Buck.&#8221;  The magazine estimates that for every dollar she [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes has put out their annual list of stars who the best investiment for a studio, and audience. So who are they?</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/who-are-hollywoods-best-actors-for-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/12/156466408-e1356623277430.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Britney Spears # 1 on Forbes&#039; List Of Top-Earning Women In Music</title>
		<link>http://fun107.com/britney-spears-1-on-forbes-list-of-top-earning-women-in-music/</link>
		<comments>http://fun107.com/britney-spears-1-on-forbes-list-of-top-earning-women-in-music/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 16:30:06 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Music Buzz]]></category>
		<category><![CDATA[britney spears]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[top earing women in music]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=47263</guid>
		<description><![CDATA[In the battle of the blond pop music stars, the veteran has out-earned the newbie.  Britney Spears has narrowly beat-out Taylor Swift for the top spot on Forbes&#8217; annual list of music&#8217;s top-earning women.   The 31 year-old Britney hauled in $58 million over the past year thanks to her album &#8220;Femme Fatale&#8221;, and the huge tour [...]]]></description>
			<content:encoded><![CDATA[<p>In the battle of the blond pop music stars, the veteran has out-earned the newbie.  Britney Spears has narrowly beat-out Taylor Swift for the top spot on Forbes' annual list of music's top-earning women.   </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/britney-spears-1-on-forbes-list-of-top-earning-women-in-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/12/151842257-e1355416111510.jpg" height="538" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Dr. Dre Tops Forbes&#039; &#039;Hip-Hop Cash Kings&#039; List</title>
		<link>http://fun107.com/dr-dre-forbes-hip-hop-cash-kings-list/</link>
		<comments>http://fun107.com/dr-dre-forbes-hip-hop-cash-kings-list/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 17:13:49 +0000</pubDate>
		<dc:creator>Trent Fitzgerald</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[dr. dre]]></category>
		<category><![CDATA[forbes]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=172668</guid>
		<description><![CDATA[Veteran hip-hop producer Dr. Dre is the new king on the throne of Forbes’ Hip-Hop Cash Kings list. Despite not dropping a full-length album, the good doctor was able to make his money selling his ubiquitous headphones. According to the financial magazine, Dr. Dre earned an impressive $110 million thanks to his profitable sale of [...]]]></description>
			<content:encoded><![CDATA[<p>Veteran hip-hop producer <a href="http://popcrush.com/tags/dr-dre/">Dr. Dre</a> is the new king on the throne of Forbes’ <a href="http://www.forbes.com/sites/zackomalleygreenburg/2012/09/05/cash-kings-2012-hip-hops-top-earners/">Hip-Hop Cash Kings</a> list. Despite not dropping a full-length album, the good doctor was able to make his money selling his ubiquitous headphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/dr-dre-forbes-hip-hop-cash-kings-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/09/Dr-Dre_ChristopherPolk.jpg" height="423" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Polk, Getty Images</media:description>	</item>
		<item>
		<title>Lady Gaga + Beyonce Top Forbes&#039; Most Powerful Women of 2012 List</title>
		<link>http://fun107.com/lady-gaga-beyonce-forbes-most-powerful-women-2012-list/</link>
		<comments>http://fun107.com/lady-gaga-beyonce-forbes-most-powerful-women-2012-list/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 22:00:04 +0000</pubDate>
		<dc:creator>Scott Shetler</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[Lady gaga]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[powerful women]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=169153</guid>
		<description><![CDATA[While their record sales dipped slightly this past year, Lady Gaga and Beyonce remain the most powerful women in the music industry, according to Forbes. Their list of the World’s 100 Most Powerful Women in the World places Bey and Gaga in the same company as heads of state, CEOs and entrepreneurs. Gaga, 26, ranks No. 14 [...]]]></description>
			<content:encoded><![CDATA[<p>While their record sales dipped slightly this past year, <a href="http://popcrush.com/tags/lady-gaga">Lady Gaga</a> and <a href="http://popcrush.com/tags/beyonce/">Beyonce</a> remain the most powerful women in the music industry, according to <a href="http://www.forbes.com/power-women/list/">Forbes</a>. Their list of the World’s 100 Most Powerful Women in the World places Bey and Gaga in the same company as heads of state, CEOs and entrepreneurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/lady-gaga-beyonce-forbes-most-powerful-women-2012-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/08/Lady-Gaga-Beyonce.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Graham Denholm / Jason Merritt, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 999/1127 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/fun107.com

Served from: fun107.com @ 2013-05-22 23:15:13 -->