<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>FUN 107 - The Southcoast&#039;s #1 Hit Music Station! &#187; winter</title>
	<atom:link href="http://fun107.com/tags/winter/feed/" rel="self" type="application/rss+xml" />
	<link>http://fun107.com</link>
	<description>FUN 107 has been Southcoast&#039;s #1 Hit Music Station for Fairhaven, New Bedford, Fall River, and all surrounding towns and cities since 1989!</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Never-Ending Storm Will Get Worse For New Bedford Area</title>
		<link>http://fun107.com/the-never-ending-storm-will-get-worse-for-new-bedford-area/</link>
		<comments>http://fun107.com/the-never-ending-storm-will-get-worse-for-new-bedford-area/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:31:14 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[new bedford]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=76059</guid>
		<description><![CDATA[When we woke-up this morning, we may have thought we dodged a bullet with this nor&#8217;easter. Sure it was windy with a mix of rain, snow and sleet, but overall it was manageable. Then we spoke to Fred Campagna at Rightweather.net Fred told us the mixture of rain and snow will continue throughout the day [...]]]></description>
			<content:encoded><![CDATA[<p>When we woke-up this morning, we may have thought we dodged a bullet with this nor'easter. Sure it was windy with a mix of rain, snow and sleet, but overall it was manageable. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/the-never-ending-storm-will-get-worse-for-new-bedford-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2013/03/163168158-e1362670241580.jpg" height="418" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Giant Ice Balls Float Ashore in Michigan</title>
		<link>http://fun107.com/giant-ice-balls-float-ashore-in-michigan/</link>
		<comments>http://fun107.com/giant-ice-balls-float-ashore-in-michigan/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 20:08:35 +0000</pubDate>
		<dc:creator>Billy Teed</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[balls]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=74802</guid>
		<description><![CDATA[Yeah, when I first read the title, I also didn&#8217;t really know what to think. In fact, this phenomenon in actually happening. Massive ice balls are washing ashore. They are created when pieces of ice break away from ice in the lake and are rounded off by the waves.Thousands of them have piled up near Good Harbor [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, when I first read the title, I also didn't really know what to think. In fact, this phenomenon in actually happening. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/giant-ice-balls-float-ashore-in-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2013/03/hqdefault.jpg" height="360" width="480" />	</item>
		<item>
		<title>New Bedford Area Can Expect More Rain Than Snow</title>
		<link>http://fun107.com/new-bedford-area-can-expect-more-rain-than-snow/</link>
		<comments>http://fun107.com/new-bedford-area-can-expect-more-rain-than-snow/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 14:39:05 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[new bedford]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[southcoast]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=72420</guid>
		<description><![CDATA[Fred Campagna is the head-honcho at Right Weather, and this morning he told us the storm we coming for this weekend will be a wet one. Along the Southcoast we can expect to see snow on Saturday afternoon. Fred says we may even see up to three inches before it changes over to rain on [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Campagna is the head-honcho at <a href="http://rightweather.net/" target="_blank">Right Weather</a>, and this morning he told us the storm we coming for this weekend will be a wet one. Along the Southcoast we can expect to see snow on Saturday afternoon. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/new-bedford-area-can-expect-more-rain-than-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2013/02/161789241-e1361543827623.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Another Winter Storm On The Way To Massachusetts and the New Bedford Area</title>
		<link>http://fun107.com/another-winter-storm-on-the-way-to-massachusetts-and-the-new-bedford-area/</link>
		<comments>http://fun107.com/another-winter-storm-on-the-way-to-massachusetts-and-the-new-bedford-area/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 18:14:44 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[fun morning show]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[strom]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=72128</guid>
		<description><![CDATA[Here comes the weekend, and in February that seems to mean a winter storm. Fred Campagna at rightweather.net says that this weekend&#8217;s storm has the potential to do some damage. High winds, heavy wet snow and yes, potential power outages. We will begin seeing the snow late Saturday. Here on the Southcoast, we could see [...]]]></description>
			<content:encoded><![CDATA[<p>Here comes the weekend, and in February that seems to mean a winter storm. Fred Campagna at <a href="http://rightweather.net/" target="_blank">rightweather.net</a> says that this weekend's storm has the potential to do some damage. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/another-winter-storm-on-the-way-to-massachusetts-and-the-new-bedford-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2013/02/161367228-e1361470413188.jpg" height="400" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>New Bedford Parking Ban Will Be Lifted as of 6pm Monday [UPDATE]</title>
		<link>http://fun107.com/new-bedford-parking-ban-in-effect-until-tuesday-at-midnight/</link>
		<comments>http://fun107.com/new-bedford-parking-ban-in-effect-until-tuesday-at-midnight/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 19:17:21 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[new bedford]]></category>
		<category><![CDATA[parking ban]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=55463</guid>
		<description><![CDATA[The Blizzard of 2013 has proven to be a  bit of a problem when it comes to cleanup. While City crews are working to get the snow and ice cleaned up, the Citywide parking ban is still in effect. New Bedford residents are asked to not park on the streets until 6pm on Monday night. [...]]]></description>
			<content:encoded><![CDATA[<p>The Blizzard of 2013 has proven to be a  bit of a problem when it comes to cleanup. While City crews are working to get the snow and ice cleaned up, the Citywide parking ban is still in effect. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/new-bedford-parking-ban-in-effect-until-tuesday-at-midnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wbsm.com/files/2013/02/parking-ban.jpg" height="472" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Copas43,flickr</media:description>	</item>
		<item>
		<title>More Snow Coming to the New Bedford Area With A Potential Of Several Inches &#8211; Again</title>
		<link>http://fun107.com/more-snow-coming-with-a-potential-of-several-inches-again/</link>
		<comments>http://fun107.com/more-snow-coming-with-a-potential-of-several-inches-again/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 18:35:07 +0000</pubDate>
		<dc:creator>Scott Reiniche</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=68710</guid>
		<description><![CDATA[Don&#8217;t put those shovels away yet! The threat of TWO more storms is on the horizon with the possibility of 4-8 inches Wednesday into Thursday, and late Saturday night into Sunday with a possibility of huge amounts again. Man, where will all this snow go? Hopefully the temps warm up a bit, and instead we [...]]]></description>
			<content:encoded><![CDATA[<p>Don't put those shovels away yet! The threat of TWO more storms is on the horizon with the possibility of 4-8 inches Wednesday into Thursday, and late Saturday night into Sunday with a possibility of huge amounts again. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/more-snow-coming-with-a-potential-of-several-inches-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2013/02/161130558-e1360607622811.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Tempers Run High In Aftermath Of The Blizzard of 2013</title>
		<link>http://fun107.com/tempers-run-high-in-aftermath-of-the-blizzard-of-2013/</link>
		<comments>http://fun107.com/tempers-run-high-in-aftermath-of-the-blizzard-of-2013/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 12:54:00 +0000</pubDate>
		<dc:creator>Scott Reiniche</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=68265</guid>
		<description><![CDATA[I don&#8217;t remember what it was like in the days after the Blizzard of 1978. I do know it took the area a week to recover, and when I watch footage of it, its mostly filled with people helping people. One of the things I have noticed in the 48 hours since this storm started, [...]]]></description>
			<content:encoded><![CDATA[<p>I don't remember what it was like in the days after the Blizzard of 1978. I do know it took the area a week to recover, and when I watch footage of it, its mostly filled with people helping people. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/tempers-run-high-in-aftermath-of-the-blizzard-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2013/02/161171159-e1360587148767.jpg" height="418" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Facts About The Blizzard Of 2013</title>
		<link>http://fun107.com/facts-about-the-blizzard-of-2013/</link>
		<comments>http://fun107.com/facts-about-the-blizzard-of-2013/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 14:41:51 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[stomr]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=67949</guid>
		<description><![CDATA[The skies are clear, the main highways are in good shape, but for many here on the Southcoast the &#8220;Blizzard of &#8217;13&#8242; is not yet over. As of Sunday morning, thousands are still without power. Dartmouth still has about 39 percent of it&#8217;s residents without electricity, but it&#8217;s the communities east of New Bedford that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The skies are clear, the main highways are in good shape, but for many here on the Southcoast the "Blizzard of '13' is not yet over. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/facts-about-the-blizzard-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2013/02/DSCF1550.jpg" height="1799" width="4288" />	</item>
		<item>
		<title>Blizzard of 2013: Emergency Contact Numbers for the Southcoast and New Bedford</title>
		<link>http://fun107.com/blizzard-of-2013-emergency-contact-numbers-for-the-southcoast-and-new-bedford/</link>
		<comments>http://fun107.com/blizzard-of-2013-emergency-contact-numbers-for-the-southcoast-and-new-bedford/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 17:36:14 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=55240</guid>
		<description><![CDATA[Winter Storm Nemo, or the Blizzard of 2013, has hit Massachusetts pretty hard. If you find yourself in need of help, here are some emergency contact numbers for you. Police (non-emergency): 508-991-6350 Down Tree Limb: 508-991-6133 Fire Department (New Bedford): 508-991-6105 Fire Department (Fairhaven): 508-994-1428 Fire Department (Dartmouth): 508-994-6761 Fire Department (Fall River): 508-324-2743 Fire [...]]]></description>
			<content:encoded><![CDATA[<p>Winter Storm Nemo, or the Blizzard of 2013, has hit Massachusetts pretty hard. If you find yourself in need of help, here are some emergency contact numbers for you. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/blizzard-of-2013-emergency-contact-numbers-for-the-southcoast-and-new-bedford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wbsm.com/files/2013/02/phome.jpg" height="434" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DennisSylvesterHurd,flickr</media:description>	</item>
		<item>
		<title>The Blizzard of 2013 Time Lapse Photography</title>
		<link>http://fun107.com/the-blizzard-of-2013-time-lapse-photography/</link>
		<comments>http://fun107.com/the-blizzard-of-2013-time-lapse-photography/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 03:34:17 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter storm nemo]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=67769</guid>
		<description><![CDATA[A Fun 107 listener shot this video, and it is pretty sweet. The filming of this began at around 8:45am on Friday and ended at 4:45pm. When things began it was barely a dusting, and as you can see from the footage, it got messy. &#160;]]></description>
			<content:encoded><![CDATA[<p>A Fun 107 listener shot this video, and it is pretty sweet. The filming of this began at around 8:45am on Friday and ended at 4:45pm. When things began it was barely a dusting, and as you can see from the footage, it got messy. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/the-blizzard-of-2013-time-lapse-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2013/02/blizzard_footage.png" height="345" width="620" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1391/1575 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/fun107.com

Served from: fun107.com @ 2013-05-20 04:20:08 -->