<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>FUN 107 - The Southcoast&#039;s #1 Hit Music Station! &#187; theater</title>
	<atom:link href="http://fun107.com/tags/theater/feed/" rel="self" type="application/rss+xml" />
	<link>http://fun107.com</link>
	<description>FUN 107 has been Southcoast&#039;s #1 Hit Music Station for Fairhaven, New Bedford, Fall River, and all surrounding towns and cities since 1989!</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office Report: &#039;Iron Man 3&#8242; Makes All of the Money</title>
		<link>http://fun107.com/weekend-box-office-report-iron-man-3/</link>
		<comments>http://fun107.com/weekend-box-office-report-iron-man-3/#comments</comments>
		<pubDate>Sun, 05 May 2013 22:45:41 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[box office report]]></category>
		<category><![CDATA[iron man 3]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=102947</guid>
		<description><![CDATA[Look, we all knew that &#8216;Iron Man 3&#8216; was going to make a whole bunch of money and open at number one at the box office and kick the summer movie season off in style. The question was never &#8220;Is &#8216;Iron Man 3&#8242; going to make any money?&#8221;, the question was always &#8220;What absolutely absurd [...]]]></description>
			<content:encoded><![CDATA[<p>Look, we all knew that '<a href="http://screencrush.com/tags/iron-man-3">Iron Man 3</a>' was going to make a whole bunch of money and open at number one at the box office and kick the summer movie season off in style. The question was never "Is 'Iron Man 3' going to make any money?", the question was always "What absolutely absurd amount is 'Iron Man 3' going to make in its opening weekend?"</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/weekend-box-office-report-iron-man-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/Iron-Man-32.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Marvel</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;42&#8242; is Number One</title>
		<link>http://fun107.com/weekend-box-office-report-42-is-number-one/</link>
		<comments>http://fun107.com/weekend-box-office-report-42-is-number-one/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 12:54:01 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=97075</guid>
		<description><![CDATA[Well, it looks like we have an answer to the question of whether or not audiences are interested in a historical, racially charged baseball movie. Brian Helgeland&#8217;s &#8216;42&#8216; opened at the top of the box office this weekend, instantly breaking the record for biggest opening for a baseball movie. Sure, it&#8217;s a minor record to [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it looks like we have an answer to the question of whether or not audiences are interested in a historical, racially charged baseball movie. Brian Helgeland's '<a href="http://screencrush.com/tags/42">42</a>' opened at the top of the box office this weekend, instantly breaking the record for biggest opening for a baseball movie. Sure, it's a minor record to break, but a record is a record.</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/weekend-box-office-report-42-is-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/42-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: A Good Day to be &#039;A Good Day to Die Hard&#039;</title>
		<link>http://fun107.com/weekend-box-office-report-021713/</link>
		<comments>http://fun107.com/weekend-box-office-report-021713/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 12:00:11 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=83570</guid>
		<description><![CDATA[In retrospect, it&#8217;s easy to say &#8220;Of course the new &#8216;Die hard&#8217; movie was going to open at number one at the box office!&#8221; but you can bet Bruce Willis and company were a little worried. After all, &#8216;A Good Day to Die Hard&#8216; opened in the wake of the failure of &#8216;The Last Stand,&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>In retrospect, it's easy to say "Of course the new 'Die hard' movie was going to open at number one at the box office!" but you can bet Bruce Willis and company were a little worried. After all, '<a href="http://screencrush.com/tags/a-good-day-to-die-hard">A Good Day to Die Hard</a>' opened in the wake of the failure of 'The Last Stand,' 'Parker' and 'Bullet to the Head,' three other macho, R-rated movies starring modern action icons. However, the strength of the 'Die Hard' brand seems to have broken that trend: John McClane's fifth outing made $25 million over the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/weekend-box-office-report-021713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/02/A-Good-Day-to-Die-Hard-Box-office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">20th Century Fox</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 896/955 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/fun107.com

Served from: fun107.com @ 2013-05-20 09:28:03 -->