<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>FUN 107 - The Southcoast&#039;s #1 Hit Music Station! &#187; power outages</title>
	<atom:link href="http://fun107.com/tags/power-outages/feed/" rel="self" type="application/rss+xml" />
	<link>http://fun107.com</link>
	<description>FUN 107 has been Southcoast&#039;s #1 Hit Music Station for Fairhaven, New Bedford, Fall River, and all surrounding towns and cities since 1989!</description>
	<lastBuildDate>Sat, 25 May 2013 23:08:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Another Nor&#039;easter Headed Our Way &#8211; Power Outages and Flooding Possible [AUDIO]</title>
		<link>http://fun107.com/another-noreaster-headed-our-way-power-outages-and-flooding-possible/</link>
		<comments>http://fun107.com/another-noreaster-headed-our-way-power-outages-and-flooding-possible/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 13:21:58 +0000</pubDate>
		<dc:creator>Michael Rock</dc:creator>
				<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[fred campagna]]></category>
		<category><![CDATA[nor'easter]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[storm tracker]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=75394</guid>
		<description><![CDATA[&#160; &#160; Get ready for another one. Another Nor&#8217;easter is getting ready to hit the Southcoast. It will bring snow North and West of Boston, but around here will be a mainly rain and wind event. Rightweater.net Chief Meteorologist Fred Campagna was hesitant to predict snow totals. He said even if we don&#8217;t get a [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Get ready for another one. Another Nor'easter is getting ready to hit the Southcoast.</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/another-noreaster-headed-our-way-power-outages-and-flooding-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2013/03/Flood2.png" height="420" width="596" /><media:description xmlns:media="http://search.yahoo.com/mrss/">@dragonflygirl_ twitter</media:description>	</item>
		<item>
		<title>Were You Happy With How The Electric Company Handled Blizzard 2013? [POLL]</title>
		<link>http://fun107.com/were-you-happy-with-how-the-electric-company-handled-blizzard-2013-poll/</link>
		<comments>http://fun107.com/were-you-happy-with-how-the-electric-company-handled-blizzard-2013-poll/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 21:29:30 +0000</pubDate>
		<dc:creator>Billy Teed</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[blizzard 2013]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[power company]]></category>
		<category><![CDATA[power outages]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=68823</guid>
		<description><![CDATA[I don&#8217;t know about you, but I finally got my power back after 3 days today. I&#8217;m not gonna be one of those guys, getting all upset that I lost power or even it took a few days to get back on. Clearly, a ton of us lost our power, and it will take some [...]]]></description>
			<content:encoded><![CDATA[<p>I don't know about you, but I finally got my power back after 3 days today. I'm not gonna be one of those guys, getting all upset that I lost power or even it took a few days to get back on. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/were-you-happy-with-how-the-electric-company-handled-blizzard-2013-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2013/02/2941688941_81f94ce9f2_z.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr</media:description>	</item>
		<item>
		<title>Thousands Without Power Here On The Southcoast</title>
		<link>http://fun107.com/thousands-without-power-here-on-the-southcoast/</link>
		<comments>http://fun107.com/thousands-without-power-here-on-the-southcoast/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 14:19:10 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[new bedford]]></category>
		<category><![CDATA[nstar]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[sputhcoast]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=67779</guid>
		<description><![CDATA[The towns of Dartmouth and Fairhaven seem to be the hardest hit when it comes to a loss of electricity. According to NSTAR, 69 percent of their customers in Dartmouth had no power as of a.m. on Saturday. In Fairhaven, the households affected are 65 percent. Acushnet has a whopping 83 percent of customers with [...]]]></description>
			<content:encoded><![CDATA[<p>The towns of Dartmouth and Fairhaven seem to be the hardest hit when it comes to a loss of electricity. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/thousands-without-power-here-on-the-southcoast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2013/02/105666097-e1360419436892.jpg" height="418" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Track NSTAR Power Outages From Southcoast Blizzard</title>
		<link>http://fun107.com/track-nstar-power-outages-from-southcoast-blizzard/</link>
		<comments>http://fun107.com/track-nstar-power-outages-from-southcoast-blizzard/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:11:56 +0000</pubDate>
		<dc:creator>Michael Rock</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[nstar]]></category>
		<category><![CDATA[power outages]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=67561</guid>
		<description><![CDATA[Here’s a great link from NSTAR to track any power outages from the Blizzard of &#8217;13. Nstar has brought in work crews from as far away as Georgia, Illinois, Michigan and Wisconsin to help their 3,000 Nstar employees. NSTAR is operating in a &#8220;Level 5 Emergency Response&#8221;. In other words, NSTAR is expecting widespread, significant, [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a great link from NSTAR to track any power outages from the Blizzard of '13. Nstar has brought in work crews from as far away as Georgia, Illinois, Michigan and Wisconsin to help their 3,000 Nstar employees</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/track-nstar-power-outages-from-southcoast-blizzard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/10/nstar.jpg" height="391" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Track Southcoast Power Outages From Hurricane Sandy</title>
		<link>http://fun107.com/tracksouthcoast-power-outages-from-hurricane-sandy/</link>
		<comments>http://fun107.com/tracksouthcoast-power-outages-from-hurricane-sandy/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 13:21:36 +0000</pubDate>
		<dc:creator>Michael Rock</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[fun morning show]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[nstar]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[southcoast]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=31096</guid>
		<description><![CDATA[Here&#8217;s a great link from NSTAR to track any power outages as a result of the effects from Hurricane Sandy. There were already 2500 power outages as of mid morning, with most of those in Freetown and Acushnet. NSTAR is warning their customers who depend on medication that requires refrigeration, or require life support devices powered by [...]]]></description>
			<content:encoded><![CDATA[<p>Here's a great link from NSTAR to track any power outages as a result of the effects from Hurricane Sandy.  There were already 2500 power outages as of mid morning, with most of those in Freetown and Acushnet.</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/tracksouthcoast-power-outages-from-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/10/nstar.jpg" height="391" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1004/1102 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/fun107.com

Served from: fun107.com @ 2013-05-26 01:52:39 -->