<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>FUN 107 - The Southcoast&#039;s #1 Hit Music Station! &#187; nstar</title>
	<atom:link href="http://fun107.com/tags/nstar/feed/" rel="self" type="application/rss+xml" />
	<link>http://fun107.com</link>
	<description>FUN 107 has been Southcoast&#039;s #1 Hit Music Station for Fairhaven, New Bedford, Fall River, and all surrounding towns and cities since 1989!</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:25:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Thousands Without Power Here On The Southcoast</title>
		<link>http://fun107.com/thousands-without-power-here-on-the-southcoast/</link>
		<comments>http://fun107.com/thousands-without-power-here-on-the-southcoast/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 14:19:10 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[new bedford]]></category>
		<category><![CDATA[nstar]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[sputhcoast]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=67779</guid>
		<description><![CDATA[The towns of Dartmouth and Fairhaven seem to be the hardest hit when it comes to a loss of electricity. According to NSTAR, 69 percent of their customers in Dartmouth had no power as of a.m. on Saturday. In Fairhaven, the households affected are 65 percent. Acushnet has a whopping 83 percent of customers with [...]]]></description>
			<content:encoded><![CDATA[<p>The towns of Dartmouth and Fairhaven seem to be the hardest hit when it comes to a loss of electricity. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/thousands-without-power-here-on-the-southcoast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2013/02/105666097-e1360419436892.jpg" height="418" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Track NSTAR Power Outages From Southcoast Blizzard</title>
		<link>http://fun107.com/track-nstar-power-outages-from-southcoast-blizzard/</link>
		<comments>http://fun107.com/track-nstar-power-outages-from-southcoast-blizzard/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:11:56 +0000</pubDate>
		<dc:creator>Michael Rock</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[nstar]]></category>
		<category><![CDATA[power outages]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=67561</guid>
		<description><![CDATA[Here’s a great link from NSTAR to track any power outages from the Blizzard of &#8217;13. Nstar has brought in work crews from as far away as Georgia, Illinois, Michigan and Wisconsin to help their 3,000 Nstar employees. NSTAR is operating in a &#8220;Level 5 Emergency Response&#8221;. In other words, NSTAR is expecting widespread, significant, [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a great link from NSTAR to track any power outages from the Blizzard of '13. Nstar has brought in work crews from as far away as Georgia, Illinois, Michigan and Wisconsin to help their 3,000 Nstar employees</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/track-nstar-power-outages-from-southcoast-blizzard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/10/nstar.jpg" height="391" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>How To Save Money On Your Nstar Bill [AUDIO]</title>
		<link>http://fun107.com/how-to-save-money-on-your-nstar-bill-audio/</link>
		<comments>http://fun107.com/how-to-save-money-on-your-nstar-bill-audio/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 20:16:25 +0000</pubDate>
		<dc:creator>Michael Rock</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[energy assessment]]></category>
		<category><![CDATA[fun morning show]]></category>
		<category><![CDATA[morning show audio]]></category>
		<category><![CDATA[nstar]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=63210</guid>
		<description><![CDATA[It&#8217;s one of those things that you always hear about, but you never actually do.  Last year, for some reason, I finally did it.  I got a free energy assessment from Nstar.  Now, Larry jumped on board.  If you are an Nstar customer, I can&#8217;t think of any reason why you shouldn&#8217;t take advantage of [...]]]></description>
			<content:encoded><![CDATA[<p>It's one of those things that you always hear about, but you never actually do.  Last year, for some reason, I finally did it.  I got a free energy assessment from Nstar.  Now, Larry jumped on board</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/how-to-save-money-on-your-nstar-bill-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/10/nstar.jpg" height="391" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>NStar Warning Customers Of Phone Scam</title>
		<link>http://fun107.com/nstar-warning-customers-of-phone-scam/</link>
		<comments>http://fun107.com/nstar-warning-customers-of-phone-scam/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 17:20:31 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[nstar]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[southcoast]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=49695</guid>
		<description><![CDATA[If your phone rings and and the caller tells you they are from N-Star, and that your electricity will be shut off within hours.   The utility advises you to hang up with them and call NStar as soon as you can.   NStar says some of their customers have been called by potential thieves.   They tell [...]]]></description>
			<content:encoded><![CDATA[<p>If your phone rings and and the caller tells you they are from N-Star, and that your electricity will be shut off within hours.  </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/nstar-warning-customers-of-phone-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/10/nstar.jpg" height="391" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Track Southcoast Power Outages From Hurricane Sandy</title>
		<link>http://fun107.com/tracksouthcoast-power-outages-from-hurricane-sandy/</link>
		<comments>http://fun107.com/tracksouthcoast-power-outages-from-hurricane-sandy/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 13:21:36 +0000</pubDate>
		<dc:creator>Michael Rock</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[fun morning show]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[nstar]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[southcoast]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=31096</guid>
		<description><![CDATA[Here&#8217;s a great link from NSTAR to track any power outages as a result of the effects from Hurricane Sandy. There were already 2500 power outages as of mid morning, with most of those in Freetown and Acushnet. NSTAR is warning their customers who depend on medication that requires refrigeration, or require life support devices powered by [...]]]></description>
			<content:encoded><![CDATA[<p>Here's a great link from NSTAR to track any power outages as a result of the effects from Hurricane Sandy.  There were already 2500 power outages as of mid morning, with most of those in Freetown and Acushnet.</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/tracksouthcoast-power-outages-from-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/10/nstar.jpg" height="391" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1037/1115 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/fun107.com

Served from: fun107.com @ 2013-06-19 19:26:30 -->