<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>FUN 107 - The Southcoast&#039;s #1 Hit Music Station! &#187; box office</title>
	<atom:link href="http://fun107.com/tags/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://fun107.com</link>
	<description>FUN 107 has been Southcoast&#039;s #1 Hit Music Station for Fairhaven, New Bedford, Fall River, and all surrounding towns and cities since 1989!</description>
	<lastBuildDate>Tue, 21 May 2013 17:08:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office Report: &#039;Oblivion&#039; Obliterates the Competition</title>
		<link>http://fun107.com/weekend-box-office-report-oblivion/</link>
		<comments>http://fun107.com/weekend-box-office-report-oblivion/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:50:44 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=98665</guid>
		<description><![CDATA[Tom Cruise and science fiction are a powerful combination. Although the opening weekend of &#8216;Oblivion&#8216; didn&#8217;t break any records big or small, it&#8217;s a more than solid start for a non-franchise, non-sequel, non-reboot. That&#8217;s a sad statement on the current state of Hollywood, but that&#8217;s another topic for another day. Film Weekend Per Screen 1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://screencrush.com/tags/tom-cruise">Tom Cruise</a> and science fiction are a powerful combination. Although the opening weekend of '<a href="http://screencrush.com/tags/oblivion">Oblivion</a>' didn't break any records big or small, it's a more than solid start for a non-franchise, non-sequel, non-reboot. That's a sad statement on the current state of Hollywood, but that's another topic for another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/weekend-box-office-report-oblivion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/oblivion_review_tom_cruise1.jpg" height="420" width="630" />	</item>
		<item>
		<title>Weekend Box Office Report: &#039;42&#8242; is Number One</title>
		<link>http://fun107.com/weekend-box-office-report-42-is-number-one/</link>
		<comments>http://fun107.com/weekend-box-office-report-42-is-number-one/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 12:54:01 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=97075</guid>
		<description><![CDATA[Well, it looks like we have an answer to the question of whether or not audiences are interested in a historical, racially charged baseball movie. Brian Helgeland&#8217;s &#8216;42&#8216; opened at the top of the box office this weekend, instantly breaking the record for biggest opening for a baseball movie. Sure, it&#8217;s a minor record to [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it looks like we have an answer to the question of whether or not audiences are interested in a historical, racially charged baseball movie. Brian Helgeland's '<a href="http://screencrush.com/tags/42">42</a>' opened at the top of the box office this weekend, instantly breaking the record for biggest opening for a baseball movie. Sure, it's a minor record to break, but a record is a record.</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/weekend-box-office-report-42-is-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/42-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Oz the Great and Powerful&#039; Saves the Box Office</title>
		<link>http://fun107.com/weekend-box-office-report-oz-the-great-and-powerful-saves-the-box-office/</link>
		<comments>http://fun107.com/weekend-box-office-report-oz-the-great-and-powerful-saves-the-box-office/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 12:29:11 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[oz the great and powerful]]></category>
		<category><![CDATA[wizard of oz]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=88803</guid>
		<description><![CDATA[After a series of increasingly dire weeks at the box office, &#8216;Oz the Great and Powerful&#8216; arrived and shook things up in a major way, earning the first truly massive opening weekend of 2013 and setting the table for all kinds of Oz-related content in the near future. Whether that&#8217;s a good thing or a [...]]]></description>
			<content:encoded><![CDATA[<p>After a series of increasingly dire weeks at the box office, '<a href="http://screencrush.com/tags/oz-the-great-and-powerful">Oz the Great and Powerful</a>' arrived and shook things up in a major way, earning the first truly massive opening weekend of 2013 and setting the table for all kinds of Oz-related content in the near future. Whether that's a good thing or a bad thing is something that we'll let you judge.</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/weekend-box-office-report-oz-the-great-and-powerful-saves-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/03/Oz-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Disney</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: A Good Day to be &#039;A Good Day to Die Hard&#039;</title>
		<link>http://fun107.com/weekend-box-office-report-021713/</link>
		<comments>http://fun107.com/weekend-box-office-report-021713/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 12:00:11 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=83570</guid>
		<description><![CDATA[In retrospect, it&#8217;s easy to say &#8220;Of course the new &#8216;Die hard&#8217; movie was going to open at number one at the box office!&#8221; but you can bet Bruce Willis and company were a little worried. After all, &#8216;A Good Day to Die Hard&#8216; opened in the wake of the failure of &#8216;The Last Stand,&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>In retrospect, it's easy to say "Of course the new 'Die hard' movie was going to open at number one at the box office!" but you can bet Bruce Willis and company were a little worried. After all, '<a href="http://screencrush.com/tags/a-good-day-to-die-hard">A Good Day to Die Hard</a>' opened in the wake of the failure of 'The Last Stand,' 'Parker' and 'Bullet to the Head,' three other macho, R-rated movies starring modern action icons. However, the strength of the 'Die Hard' brand seems to have broken that trend: John McClane's fifth outing made $25 million over the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/weekend-box-office-report-021713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/02/A-Good-Day-to-Die-Hard-Box-office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">20th Century Fox</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Hansel &amp; Gretel&#039; Conquer the Competition</title>
		<link>http://fun107.com/weekend-box-office-report-012713/</link>
		<comments>http://fun107.com/weekend-box-office-report-012713/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 13:40:41 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[movie 43]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=78426</guid>
		<description><![CDATA[Make no mistake: this was a slow and bad weekend at the box office, an example of the January doldrums at their absolute worst. However, this was probably the only environment where a film titled &#8216;Hansel &#38; Gretel: Witch Hunters&#8216; could have flourished, so at least someone is happy. Film Weekend Per Screen 1 Hansel [...]]]></description>
			<content:encoded><![CDATA[<p>Make no mistake: this was a slow and bad weekend at the box office, an example of the January doldrums at their absolute worst. However, this was probably the only environment where a film titled '<a href="http://screencrush.com/tags/hansel-&amp;-gretel-witch-hunters">Hansel &amp; Gretel: Witch Hunters</a>' could have flourished, so at least someone is happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/weekend-box-office-report-012713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/01/Hansel-and-Gretel-Box-Office.jpeg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>New Movies: &#039;Hansel and Gretel: Witch Hunters,&#039; &#039;Movie 43&#8242; and &#039;Parker&#039;</title>
		<link>http://fun107.com/new-movies-hansel-and-gretel-witch-hunters-movie-43-parker/</link>
		<comments>http://fun107.com/new-movies-hansel-and-gretel-witch-hunters-movie-43-parker/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 11:08:11 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[theaters]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154320</guid>
		<description><![CDATA[This weekend, a classic fairy tale gets a modern twist, one of the biggest casts we&#8217;ve ever heard of assembles, and Jason Statham does his Jason Statham thing. Fantasy-action, comedy and Jason Statham (who is his own genre) provide a nice range of choices at theaters. &#8216;Hansel and Gretel: Witch Hunters&#8217; Fifteen years after Hansel [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, a classic fairy tale gets a modern twist, one of the biggest casts we've ever heard of assembles, and Jason Statham does his Jason Statham thing. Fantasy-action, comedy and Jason Statham (who is his own genre) provide a nice range of choices at theaters</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/new-movies-hansel-and-gretel-witch-hunters-movie-43-parker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/new-movies-012513.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount/Relativity/Film District</media:description>	</item>
		<item>
		<title>What Are The Biggest Movies Of 2012?</title>
		<link>http://fun107.com/what-are-the-biggest-movies-of-2012/</link>
		<comments>http://fun107.com/what-are-the-biggest-movies-of-2012/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 19:50:05 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[fun morning show]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=50132</guid>
		<description><![CDATA[This year superheores took the comic book genre to new heights, an adaptation of a popular book series, and the brooding vampires of the Twilight saga reigned at the box office.    Here are the highest grossing films of 2012 in the U.S: 1. The Avengers, earning $623, 357,910.  2. The Dark Knight Rises, with $488,139,099 at [...]]]></description>
			<content:encoded><![CDATA[<p>This year superheores took the comic book genre to new heights, an adaptation of a popular book series, and the brooding vampires of the Twilight saga reigned at the box office.   </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/what-are-the-biggest-movies-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/12/avengers-e1356119137781.png" height="463" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Walt Disney</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Killing Them Softly&#039; Bombs, Softly</title>
		<link>http://fun107.com/weekend-box-office-report-120212/</link>
		<comments>http://fun107.com/weekend-box-office-report-120212/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 12:45:38 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=66419</guid>
		<description><![CDATA[Anyone who follows the box office will look upon this weekend&#8217;s results and feel strong pangs of deja vu. Isn&#8217;t this the same thing as las week?! Pretty much, yeah. The vast majority of the top ten stayed in the same position as last weekend thanks to an incredibly weak crop of new releases, making [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who follows the box office will look upon this weekend's results and feel strong pangs of deja vu. Isn't this the same thing as las week?! Pretty much, yeah. The vast majority of the top ten stayed in the same position as last weekend thanks to an incredibly weak crop of new releases, making these some of the strangest box office numbers seen in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/weekend-box-office-report-120212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/Box-Office-Killing-Them-Softly.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Weinstein Co.</media:description>	</item>
		<item>
		<title>&#039;Twilight: Breaking Dawn Part 2&#8242; Crushes At The Box Office &#8212; Did You See It? [POLL]</title>
		<link>http://fun107.com/twilight-breaking-dawn-part-2-crushes-at-the-box-office-did-you-see-it-poll/</link>
		<comments>http://fun107.com/twilight-breaking-dawn-part-2-crushes-at-the-box-office-did-you-see-it-poll/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 15:48:17 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[twilight]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=38995</guid>
		<description><![CDATA[As expected, the final &#8216;Twilight&#8217; movie hit the theaters over the weekend, and it was big. Of course we all know the tragic story of Bell and Edward. Readers of the &#8216;Twilight&#8217; saga will finally got to see the saga wrap up on the big screen. It was going up against last weeks number one, [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, the final 'Twilight' movie hit the theaters over the weekend, and it was big.</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/twilight-breaking-dawn-part-2-crushes-at-the-box-office-did-you-see-it-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/11/breaking_dawn.png" height="268" width="534" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Summit</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1376/1558 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/fun107.com

Served from: fun107.com @ 2013-05-21 17:31:18 -->