<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>FUN 107 - The Southcoast&#039;s #1 Hit Music Station! &#187; 2012</title>
	<atom:link href="http://fun107.com/tags/2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://fun107.com</link>
	<description>FUN 107 has been Southcoast&#039;s #1 Hit Music Station for Fairhaven, New Bedford, Fall River, and all surrounding towns and cities since 1989!</description>
	<lastBuildDate>Sat, 25 May 2013 00:01:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2012 Recaped With An Awesome Rap [VIDEO]</title>
		<link>http://fun107.com/2012-recaped-with-an-awesome-rap-video/</link>
		<comments>http://fun107.com/2012-recaped-with-an-awesome-rap-video/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 17:00:52 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[recap]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=52672</guid>
		<description><![CDATA[How else could we &#8216;RAP&#8217; up 2012? Once again, DeStorm on YouTube has taken the most significant events of the year that was, and put it into song. We totally forgot about some of this stuff, so thanks for the nice little walk down memory lane. We wonder though, had he been writing this song [...]]]></description>
			<content:encoded><![CDATA[<p>How else could we 'RAP' up 2012? Once again, <a href="http://www.youtube.com/user/DeStorm?feature=watch" target="_blank">DeStorm</a> on YouTube has taken the most significant events of the year that was, and put it into song. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/2012-recaped-with-an-awesome-rap-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2013/01/hqdefault1.jpg" height="360" width="480" />	</item>
		<item>
		<title>What Were The Most Influential Words Of 2012?</title>
		<link>http://fun107.com/what-were-the-most-influential-words-of-2012/</link>
		<comments>http://fun107.com/what-were-the-most-influential-words-of-2012/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 01:26:11 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[fun morning show]]></category>
		<category><![CDATA[influential words]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=52060</guid>
		<description><![CDATA[According to Global Language Monitor, &#8220;Apocalypse&#8221; is number one on the list of the most influential words of 2012.   The term was one of the several end-of-the-world terms on the list, like Obamageddon, Romneygeddon and Frankenstorm.  &#8220;Deficit&#8221; was the second most-influential word on the list.   It was followed by &#8220;Olympiad&#8221; and &#8220;Bak&#8217;tun,&#8221; which is a reference [...]]]></description>
			<content:encoded><![CDATA[<p>According to Global Language Monitor, "Apocalypse" is number one on the list of the most influential words of 2012.   </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/what-were-the-most-influential-words-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2013/01/dictionary.jpg" height="285" width="543" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Texas T&#039;s,flickr</media:description>	</item>
		<item>
		<title>One Direction Reveal Their Favorite Moment of 2012</title>
		<link>http://fun107.com/one-direction-reveal-their-favorite-moment-of-2013/</link>
		<comments>http://fun107.com/one-direction-reveal-their-favorite-moment-of-2013/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 18:00:23 +0000</pubDate>
		<dc:creator>Jessica Sager</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Music Buzz]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[one direction]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=208722</guid>
		<description><![CDATA[The year 2012 was One Direction&#8216;s biggest to date: They released a debut and a sophomore album within six months of one another, toured the world, went multiplatinum, dated superstars &#8212; it&#8217;s good to be the kings of boy bands! But one moment stuck out more than the rest. What do the band say their [...]]]></description>
			<content:encoded><![CDATA[<p>The year 2012 was <a href="http://popcrush.com/tags/one-direction">One Direction</a>'s biggest to date: They released a debut and a <a href="http://popcrush.com/one-direction-take-me-home-review/">sophomore album</a> within six months of one another, toured the world, went multiplatinum, <a title="Taylor Swift Tells Harry Styles’ Sister: ‘He’s Amazing!’" href="http://popcrush.com/taylor-swift-harry-styles-sister-gemma-styles/">dated superstars</a> -- it's good to be the kings of boy bands! But one moment stuck out more than the rest. What do the band say their best moment of 2012?</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/one-direction-reveal-their-favorite-moment-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Fails of 2012</title>
		<link>http://fun107.com/ultimate-fails-of-2012/</link>
		<comments>http://fun107.com/ultimate-fails-of-2012/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 12:30:26 +0000</pubDate>
		<dc:creator>Kyle Dowling</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[fails]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=174907</guid>
		<description><![CDATA[As another year draws to a close, this video inspires us to ask the age-old question: &#8220;How is our species still alive?&#8221; Leaving us with an array of memories (inevitably captured in viral videos), 2012 will welcome its conclusion tomorrow.&#160;There have been so many memory-makers this past year, but thanks to YouTube&#8217;s FailArmy, we&#8217;ll always [...]]]></description>
			<content:encoded><![CDATA[<p>As another year draws to a close, this video inspires us to ask the age-old question: "How is our species still alive?"</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/ultimate-fails-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/fail2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Must Watch: Cinescape Miraculously Melds The Best Movies of 2012</title>
		<link>http://fun107.com/must-watch-cinescape-miraculously-melds-the-best-movies-of-2012/</link>
		<comments>http://fun107.com/must-watch-cinescape-miraculously-melds-the-best-movies-of-2012/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 18:00:15 +0000</pubDate>
		<dc:creator>Mike  Moody</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[supercut]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=93671</guid>
		<description><![CDATA[There&#8217;s no denying that 2012 was a strong year for film. We had great, big genre franchise stunners like &#8216;The Avengers&#8217; and &#8216;The Hobbit,&#8217; small and compelling surprises like &#8216;Looper&#8217; and &#8216;Holy Motors,&#8217; as well as great works by top-tier filmmakers like Spielberg&#8217;s &#8216;Lincoln&#8217; and Tarantino&#8217;s &#8216;Django Unchained.&#8217; Editor Matt Shapiro is helping us celebrate [...]]]></description>
			<content:encoded><![CDATA[<p>There’s no denying that 2012 was a strong year for film. We had great, big genre franchise stunners like ‘The Avengers’ and ‘The Hobbit,’ small and compelling surprises like ‘Looper’ and ‘Holy Motors,’ as well as great works by top-tier filmmakers like Spielberg's ‘Lincoln’ and Tarantino's ‘Django Unchained.’ </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/must-watch-cinescape-miraculously-melds-the-best-movies-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/12/cabininthewoods-2.jpg" height="420" width="630" />	</item>
		<item>
		<title>The New Baby Names That Showed Up In 2012</title>
		<link>http://fun107.com/the-new-baby-names-that-showed-up-in-2012/</link>
		<comments>http://fun107.com/the-new-baby-names-that-showed-up-in-2012/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 18:29:47 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[baby names]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[girls]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=51349</guid>
		<description><![CDATA[Thanks to the popularity of &#8220;The Hunger Games&#8220;, the name Katniss was given to hundreds of baby girls born in 2012.  And from the TV show &#8220;Glee&#8220;, the name Finn was given to hundreds of new baby boys.  There are other names that gained in popularity when it came to naming babies born this year.  For [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the popularity of "<em>The Hunger Games</em>", the name Katniss was given to hundreds of baby girls born in 2012.  </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/the-new-baby-names-that-showed-up-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/12/baby-katniss.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Aden Copland,flickr/Lionsgate</media:description>	</item>
		<item>
		<title>The Celebrities Who Died In 2012</title>
		<link>http://fun107.com/the-celebrities-who-died-in-2012/</link>
		<comments>http://fun107.com/the-celebrities-who-died-in-2012/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 19:15:55 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[death]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=51117</guid>
		<description><![CDATA[It is hard to believe the year is almost over, and it&#8217;s also hard to believe some of the losses we suffered this year.   Here are some of the great performers who left us is 2012.  On February 11th, the amazing voice of Whitney Houston was silenced forever.   The grammy-winning singer who gave us hits that [...]]]></description>
			<content:encoded><![CDATA[<p>It is hard to believe the year is almost over, and it's also hard to believe some of the losses we suffered this year.   </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/the-celebrities-who-died-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/12/celeb-deaths.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>What Are The Biggest Movies Of 2012?</title>
		<link>http://fun107.com/what-are-the-biggest-movies-of-2012/</link>
		<comments>http://fun107.com/what-are-the-biggest-movies-of-2012/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 19:50:05 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[fun morning show]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=50132</guid>
		<description><![CDATA[This year superheores took the comic book genre to new heights, an adaptation of a popular book series, and the brooding vampires of the Twilight saga reigned at the box office.    Here are the highest grossing films of 2012 in the U.S: 1. The Avengers, earning $623, 357,910.  2. The Dark Knight Rises, with $488,139,099 at [...]]]></description>
			<content:encoded><![CDATA[<p>This year superheores took the comic book genre to new heights, an adaptation of a popular book series, and the brooding vampires of the Twilight saga reigned at the box office.   </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/what-are-the-biggest-movies-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/12/avengers-e1356119137781.png" height="463" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Walt Disney</media:description>	</item>
		<item>
		<title>YouTube 2012 Rewind [VIDEO]</title>
		<link>http://fun107.com/youtube-2012-rewind-video/</link>
		<comments>http://fun107.com/youtube-2012-rewind-video/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 13:56:20 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[rewind]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=49268</guid>
		<description><![CDATA[If you wanted to take a look back at the biggest videos of 2012, YouTube has but together a great clip show that you need to check out. Everything that was big on YouTube and in pop culture makes an appearance in this video. Psy, the Red Bull Stratos jump, Carly Rae Jepsen (in the [...]]]></description>
			<content:encoded><![CDATA[<p>If you wanted to take a look back at the biggest videos of 2012, YouTube has but together a great clip show that you need to check out. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/youtube-2012-rewind-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/12/youtube_rewind.png" height="341" width="611" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Adele&#039;s &quot;21&#8243; Tops iTunes Best-Sellers For 2nd Year In A Row</title>
		<link>http://fun107.com/adeles-21-tops-itunes-best-sellers-for-2nd-year-in-a-row/</link>
		<comments>http://fun107.com/adeles-21-tops-itunes-best-sellers-for-2nd-year-in-a-row/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 17:14:26 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[adele]]></category>
		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=47662</guid>
		<description><![CDATA[It was the best-selling album of 2011, and Adele&#8217;s &#8220;21&#8243; is also the online music store&#8217;s best selling album of 2012. &#160; The Grammy-winning disc, which came out nearly 2 years ago continued to sell so strongly this year that it hit the 10-million sales mark. The second-best-selling album of the year on iTunes is [...]]]></description>
			<content:encoded><![CDATA[<p>It was the best-selling album of 2011, and Adele's "21" is also the online music store's best selling album of 2012.</p>
<p>&nbsp;</p>
<p>The Grammy-winning disc, which came out nearly 2 years ago continued to sell so strongly this year that it hit the 10-million sales mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/adeles-21-tops-itunes-best-sellers-for-2nd-year-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/12/139495905.jpg" height="428" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1368/1560 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/fun107.com

Served from: fun107.com @ 2013-05-25 11:07:29 -->