<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>FUN 107 - The Southcoast&#039;s #1 Hit Music Station! &#187; 2012 election</title>
	<atom:link href="http://fun107.com/tags/2012-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://fun107.com</link>
	<description>FUN 107 has been Southcoast&#039;s #1 Hit Music Station for Fairhaven, New Bedford, Fall River, and all surrounding towns and cities since 1989!</description>
	<lastBuildDate>Mon, 20 May 2013 01:37:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Multiple States Sign Petitions To Secede The United States</title>
		<link>http://fun107.com/multiple-states-sign-petitions-to-secede-the-united-states/</link>
		<comments>http://fun107.com/multiple-states-sign-petitions-to-secede-the-united-states/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:17:41 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=32328</guid>
		<description><![CDATA[The 2012 Election isn&#8217;t sitting well with many Red States, and petitions have been started, and signed asking to break away from the United States. According to the Daily Caller, Texas is looking for a &#8216;peaceful seperation&#8217; from the United States. They aren&#8217;t the only ones either. Wyoming is also calling for a split, along [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Election isn't sitting well with many Red States, and petitions have been started, and signed asking to break away from the United States. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/multiple-states-sign-petitions-to-secede-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wbsm.com/files/2012/11/civil-war.jpg" height="425" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tom Gill (lapstrake),flickr</media:description>	</item>
		<item>
		<title>Voter Interest Seemed To Be Up For 2012 Election</title>
		<link>http://fun107.com/voter-interest-seemed-to-up-for-2012-election/</link>
		<comments>http://fun107.com/voter-interest-seemed-to-up-for-2012-election/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 18:56:16 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[new bedford]]></category>
		<category><![CDATA[southcoast]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=34441</guid>
		<description><![CDATA[Did you notice this as well?  During the past several elections there were no more than a handful of other voters at the polling place at the times I voted.  In and out quickly, but no real energy surrounding the experience.   But yesterday, there was a short line outside,  the polling place itself was full, all the booths [...]]]></description>
			<content:encoded><![CDATA[<p>Did you notice this as well?  During the past several elections there were no more than a handful of other voters at the polling place at the times I voted. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/voter-interest-seemed-to-up-for-2012-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/11/155651542-e1352314451813.jpg" height="442" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Photos From Election Night 2012</title>
		<link>http://fun107.com/photos-from-2012-election-night/</link>
		<comments>http://fun107.com/photos-from-2012-election-night/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:15:55 +0000</pubDate>
		<dc:creator>Chuck Armstrong</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[2012 election]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149173</guid>
		<description><![CDATA[The 2012 presidential election concluded on Nov. 6, and after clinching 303 electoral votes, President Barack Obama will return to the Oval Office for his second term. After one of the most heated battles in campaign history, President Obama delivered his victory speech in Chicago, Ill., saying, &#8220;Tonight you voted for action, not politics as [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 presidential election concluded on Nov. 6, and after clinching 303 electoral votes, President Barack Obama will return to the Oval Office for his second term. After one of the most heated battles in campaign history, President Obama delivered his victory speech in Chicago, Ill., saying, "Tonight you voted for action, not politics as usual ... I am looking forward to reaching out and working with leaders of both parties to meet the challenges we can only solve together."</p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/photos-from-2012-election-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/featured_election2012_photogallery.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla/Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Massachusetts Backers of Pysician Assisted Suicide Concede</title>
		<link>http://fun107.com/massachusetts-backers-of-pysician-assisted-suicide-concede/</link>
		<comments>http://fun107.com/massachusetts-backers-of-pysician-assisted-suicide-concede/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:06:04 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[death with dignity]]></category>
		<category><![CDATA[question 2]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=34353</guid>
		<description><![CDATA[While the other two ballot questions here in Massachusetts passed, the &#8220;Death With Dignity&#8221; act appears to be dead.  This morning backers of the question legalizing physician-assisted suicide for the terminally ill conceded defeat, even though the vote was still too close to call.  With 93 percent of the precincts counted, the &#8220;no&#8221; votes outnumbered [...]]]></description>
			<content:encoded><![CDATA[<p>While the other two ballot questions here in Massachusetts passed, the "Death With Dignity" act appears to be dead.  </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/massachusetts-backers-of-pysician-assisted-suicide-concede/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/11/seconal-e1352304329824.png" height="345" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>What Should Mitt Romney Do Now That He&#039;s Unemployed?</title>
		<link>http://fun107.com/what-should-mitt-romney-do-now-that-hes-unemployed/</link>
		<comments>http://fun107.com/what-should-mitt-romney-do-now-that-hes-unemployed/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 11:37:19 +0000</pubDate>
		<dc:creator>Michael Rock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[mitt romney]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=34330</guid>
		<description><![CDATA[We want to know what you think Mitt Romney should do now that he&#8217;s unemployed. It&#8217;s not like he needs the money&#8230;so maybe some creative ideas could help him pass the time. Leave your ideas below in the comments section.]]></description>
			<content:encoded><![CDATA[<p>We want to know what you think Mitt Romney should do now that he's unemployed. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/what-should-mitt-romney-do-now-that-hes-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/11/Mitt.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Final Predictions for the 2012 Election</title>
		<link>http://fun107.com/final-predictions-for-the-2012-election/</link>
		<comments>http://fun107.com/final-predictions-for-the-2012-election/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 18:25:52 +0000</pubDate>
		<dc:creator>Michael Rock</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[fun morning show]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=33559</guid>
		<description><![CDATA[With Election Day just hours away, leave your final predictions here about HOW you think election will turnout. We are NOT asking you how you&#8217;ll vote, we are asking you who you think the winners will be, and how they will win.]]></description>
			<content:encoded><![CDATA[<p>With Election Day just hours away, leave your final predictions here about HOW you think election will turnout. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/final-predictions-for-the-2012-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/11/obama-romney.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>&#039;Buffy&#039; Creator Joss Whedon Explains Mitt Romney&#039;s Real Agenda [VIDEO]</title>
		<link>http://fun107.com/buffy-creator-joss-whedon-explains-mitt-romneys-real-agenda-video/</link>
		<comments>http://fun107.com/buffy-creator-joss-whedon-explains-mitt-romneys-real-agenda-video/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 13:06:09 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[mitt romney]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=33293</guid>
		<description><![CDATA[If it&#8217;s one thing Joss Whedon knows, it&#8217;s how to spot a dangerous monster. He came up with hundreds of them in the late 90&#8242;s and early 00&#8242;s while working on &#8216;Buffy the Vampire Slayer&#8217;. Most of Hollywood is behind Barack Obama, but it&#8217;s nice to someone with a sense of humor about the 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>If it's one thing Joss Whedon knows, it's how to spot a dangerous monster. He came up with hundreds of them in the late 90's and early 00's while working on 'Buffy the Vampire Slayer'. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/buffy-creator-joss-whedon-explains-mitt-romneys-real-agenda-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/11/joss_whedon.png" height="300" width="466" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Three Big Questions To Think About Before The 2012 Election</title>
		<link>http://fun107.com/three-big-questions-to-think-about-before-the-2012-election/</link>
		<comments>http://fun107.com/three-big-questions-to-think-about-before-the-2012-election/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 14:20:16 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fun morning show]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://fun107.com/?p=32837</guid>
		<description><![CDATA[We all realize that this is a very important presidential election, and the outcome will determine the direction this country will take over the next several years.  However, when you go to the polls on Tuesday, you will see several other key races, and some important questions as well.  It is my suggestions that you be [...]]]></description>
			<content:encoded><![CDATA[<p>We all realize that this is a very important presidential election, and the outcome will determine the direction this country will take over the next several years. </p>
]]></content:encoded>
			<wfw:commentRss>http://fun107.com/three-big-questions-to-think-about-before-the-2012-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/fun107.com/files/2012/11/thinking.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">@boetter,flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1225/1383 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/fun107.com

Served from: fun107.com @ 2013-05-20 01:42:56 -->